No beginning QB is ideal — even three-time Tremendous Bowl champion Patrick Mahomes of the Kansas Metropolis Chiefs.
Forward of coaching camps opening in late July, Yardbarker NFL writers establish the chief weak spot of each beginning quarterback within the NFC.
NFC East
DALLAS COWBOYS | Dak Prescott | 60 million causes | Dallas hasn’t gained a Tremendous Bowl in 30 seasons, and strain is at all times centered on the workforce’s passer. Prescott is the highest-paid NFL participant ($60M a season), however he missed the ultimate 9 video games of 2024 with a hamstring harm. He should shortly silence doubters.
NEW YORK GIANTS | Russell Wilson | Trying over shoulder | With 10-year veteran Jameis Winston and first-rounder Jaxson Dart ready within the wings, Wilson may shortly get yanked if he underwhelms like he did in the course of the Pittsburgh Steelers’ five-game shedding streak to shut final season. After 10 years and a Tremendous Bowl win with Seattle, the 36-year-old passer is on his third workforce in 4 seasons.
PHILADELPHIA EAGLES | Jalen Hurts | Doesn’t do “home windows” | Hurts beats groups as a lot together with his legs as his arm, averaging 10 carries for 63 yards per game last season. Nonetheless, he misses probabilities to go deep and too typically avoids tight home windows on medium-range throws.
WASHINGTON COMMANDERS | Jayden Daniels | Second receivers, left facet | The second-year quarterback too typically threw to nearer receivers for brief good points as a rookie quite than his choices farther downfield. Maybe with new left sort out Laremy Tunsil, Daniels will get much more alternatives to go deep and might drift extra to the left facet of the pocket. — Rick Snider
NFC West
ARIZONA CARDINALS | Kyler Murray | Second-half woes | In 2024, Murray and the Cardinals bolted to a 6-4 report, with the QB posting a powerful 16 landing passes (and solely six turnovers) by way of 10 weeks. After setting Arizona up for a possible playoff look, Murray collapsed, turning the ball over 9 occasions and taking 15 sacks within the ultimate seven weeks. Consequently, the Cardinals missed the playoffs for the third straight season.
LOS ANGELES RAMS | Matthew Stafford | Throws beneath strain | Stafford is a terrific QB, however his efficiency beneath strain cratered final season. Based on Pro Football Focus (PFF), Stafford had the fourth-lowest grade within the league (33.3) when beneath strain — the identical grade as Tennessee’s underwhelming Will Levis.
SAN FRANCISCO 49ERS | Brock Purdy | Arm energy | Purdy performs on time and is an underrated playmaker, however his arm energy is missing. Among the many 87 QBs with not less than 20% of their workforce’s makes an attempt, Purdy ranked 82nd with a 15.8% Large Time Throw Charge (passes with wonderful ball location and timing 20+ yards downfield right into a tighter window), through PFF.
SEATTLE SEAHAWKS | Sam Darnold | Struggles in opposition to strain | Darnold had an unbelievable 2024 season that was erased by late-season struggles when pressured. Per PFF, Darnold’s spectacular 84.2 passing grade dipped to a mediocre-at-best 60.7, and his interception price doubled to three.2% when beneath strain. — Sterling Bennett
NFC North
CHICAGO BEARS | Caleb Williams | Errant throws | Williams’ rookie numbers weren’t dangerous, with 62.5% accuracy and solely six interceptions. Nevertheless, he generally turns a simple move right into a wild throw on the worst occasions.
GREEN BAY PACKERS | Jordan Love | Lack of rhythm | The third-year starter and fifth-year veteran ended final season together with his three worst video games (completion percentages of 57.7, 59.3 and 50). For the remainder of the season, he was typically constant, however his whole passing yards have been a rollercoaster.
DETROIT LIONS | Jared Goff | New system | With OC John Morton changing Ben Johnson, Goff should regulate to a brand new coordinator. He slumped barely when he got here from the Los Angeles Rams to Detroit in 2021, however then adjusted over the following three seasons.
MINNESOTA VIKINGS | J.J. McCarthy | Too fragile? | After shedding his rookie season to a torn proper meniscus, questions will canine McCarthy about sturdiness. Possibly that’s why the Vikings have 4 passers on the roster. His arm, as soon as perceived as a weak spot, apparently is not. “He can undoubtedly zip it at any time when he must,” receiver Justin Jefferson said, per ESPN’s Kevin Seifert. — Rick Snider
NFC South
ATLANTA FALCONS | Michael Penix Jr. | Throws between the numbers | NFL Pro data tells us that Penix’s completion share was 26.4 share factors worse than anticipated on throws between the numbers in a Week 18 additional time loss to the Panthers. Penix has the arm energy to hit on throws close to the sidelines, however he’s leaving lots of actual property uninhabited together with his struggles on makes an attempt towards the center of the sector.
CAROLINA PANTHERS | Bryce Younger | Measurement | The third-year professional’s diminutive body scared some away, and thru his first 18 NFL begins, the 5-foot-10 QB seemed overwhelmed by the competitors. He grew in stature (figuratively talking, not less than) final season after being benched in Week 3, however he should at all times overcome his below-average peak for an NFL quarterback.
NEW ORLEANS SAINTS | Tyler Shough/Spencer Rattler | Age, accidents/dealing with strain | Shough, the No. 40 total choose of the 2025 NFL Draft, turns 26 in September and suffered three season-ending accidents whereas in faculty. Rattler, a 2024 fifth-round choose, appeared in seven video games final season (six begins) and couldn’t deal with strain, ending the season 30-of-68 (44.1 p.c) for 386 yards and one interception and getting sacked 22 occasions when beneath duress. (h/t PFF)
TAMPA BAY BUCCANEERS | Baker Mayfield | Ball safety | For as a lot as Mayfield provides the Bucs, he additionally takes so much away together with his reckless enjoying fashion. Final season, Mayfield led the NFL in interceptions (16) and fumbles (13), pushing his gunslinger mentality to the acute. — Eric Smithling
!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version=’2.0′;
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window, document,’script’,
‘https://connect.facebook.net/en_US/fbevents.js’);
fbq(‘init’, ‘1324276914788316’);
fbq(‘track’, ‘PageView’);